Order # | Model Description | Price | Scale | Length | Wing Span | |||||
AM089-BR | PBY-5 Catalina, Black Cat | 149.95 | 1/64 | 13.0" | 20.0" | |||||
AM089-DR | PBY-5 Catalina, Grey | 149.95 | 1/64 | 13.0" | 20.0" | |||||
AM089-AR | PBY-5 Catalina, RAF | 149.95 | 1/64 | 13.0" | 20.0" | |||||
C0872W2W | PBY-5 Catalina, USN | 119.95 | 1/72 | 10.75" | 16.75" | |||||
AM227-AR | PBM Mariner | 129.95 | 1/68 | 14.68" | 20.75" | |||||
C0772W2/2W | PBM-3C/D Mariner (Pacific Scheme) | 129.95 | 1/72 | 13.25" | 20.0" | |||||
C0772W2/1W | PBM-5 Mariner (Atlantic Scheme) | 129.95 | 1/72 | 13.25" | 20.0" | |||||
AM269-AR | Short Sunderland Flying Boat | 139.95 | 1/72 | 14.68" | 19.18" | |||||
ESFN018W | Short Sunderland Flying Boat | 149.95 | 1/72 | 14.75" | 18.89" | |||||
AM581-AR | Sikorsky S-42 Flying Boat | 149.95 | 1/60 | 13.75" | 22.5" | |||||
G6172W2W | Sikorsky S-42 Flying Boat | 149.95 | 1/72 | 11.5" | 19.75" | |||||
G6272W2W | Sikorsky S-43 Flying Boat | 109.95 | 1/72 | 8.5" | 14.12" | |||||
G0210W1W | VS-44 (American Export) | 127.50 | 1/100 | 9.5" | 15.0" | |||||
AM582-AR | Boeing 314 "Yankee Clipper" | 149.95 | 1/90 | 14.12" | 19.68" | |||||
AM582-BR | Boeing 314 "Dixie Clipper" | 149.95 | 1/90 | 14.12" | 19.68" | |||||
G0310W2W | Boeing 314 "Dixie Clipper" | 109.95 | 1/100 | 12.5" | 18.5" | |||||
ESAG013W | Macchi-Castoli MC72 | 169.95 | 1/20 | 16.25" | 18.5" | |||||
ESAG020W | Curtiss R3C-2 Doolittle | 149.95 | 1/20 | 13.68" | 13.36" | |||||
ESAG014W | Dornier Do-X Seaplane | 179.95 | 1/100 | 15.75" | 19.0" | |||||
ESAG011W | Supermarine S-6B Floatplane | 169.95 | 1/20 | 17.5" | 18.0" | |||||
G6072W2W | Martin M-130 China Clipper | 149.95 | 1/72 | 15.0" | 21.0" | |||||
G3820W3W | Hughes HK-1 Spruce Goose | 129.95 | 1/200 | 13.25" | 19.25" | |||||
AM410-AR | de Havilland DHC-2 Beaver | 139.95 | 1/40 | 13.0" | 18.0" | |||||
AM411-AR | de Havilland DHC-3 Otter (USAF) | 139.95 | 1/28 | 14.0" | 21.5" | |||||
AM411-BR | de Havilland DHC-3 Otter | 149.95 | 1/28 | 14.0" | 21.5" | |||||
AM080-AR | HU-16 Albatross | 129.95 | 1/52 | 14.5" | 22.5" | |||||
C2872W3W | HU-16E Albatross (USCG) | 144.51 | 1/72 | 10.12" | 16.12" | |||||
ESSN016W | Chance-Vought O2SU-5 Kingfisher | 149.95 | 1/24 | 15.25" | 18.0" | |||||
ESSN015W | Grumman J2F-2 Duck | 149.95 | 1/32 | 12.89" | 14.68" | |||||
Custom | Boeing B-314 Clipper | CALL | ||||||||
Custom | Convair YFY2 Sea Dart | CALL | ||||||||
Custom | Curtiss NC-4 | CALL | ||||||||
Custom | Lake Amphibian | CALL | ||||||||
Custom | Lake Sea Fury | CALL | ||||||||
Custom | Lake Renegade 250 | CALL | ||||||||
Custom | Lake LA4-200 | CALL | ||||||||
Custom | LA-400 Buccaneer | CALL | ||||||||
Custom | Buccaneer | CALL | ||||||||
Custom | Lake Buccaneer | CALL | ||||||||
Custom | Lake Buccaneer | CALL | ||||||||
Custom | HU16 Albatros (Japan) | CALL | ||||||||
Custom | de Havilland Beaver | CALL | ||||||||
Custom | de Havilland Beaver | CALL | ||||||||
Custom | de Havilland DHC-3 Otter | CALL | ||||||||
Custom | de Havilland DHC-3 Otter | CALL | ||||||||
Custom | de Havilland DHC-3 Otter | CALL | ||||||||
Custom | de Havilland DHC-3 Otter | CALL | ||||||||
Custom | Fiat RS-14 | CALL | ||||||||
Custom | Grumman Widgeon | CALL | ||||||||
Custom | Grumman Widgeon | CALL | ||||||||
Custom | Kawanishi H6K | CALL | ||||||||
Custom | Kawanishi H6K | CALL | ||||||||
Custom | Martin Mars - Firebomber | CALL | ||||||||
Custom | Martin Mars | CALL | ||||||||
Custom | N3N "Yellow Peril" | CALL | ||||||||
Custom | PBM Mariner | CALL | ||||||||
Custom | P5M Marlin | CALL | ||||||||
Custom | P5M1 Marlin | CALL | ||||||||
Custom | P5M Marlin | CALL | ||||||||
Custom | P6M Seamaster | CALL | ||||||||
Custom | R3Y Tradewind | CALL | ||||||||
Custom | Republic Sea Bee | CALL | ||||||||
Custom | Thurston TSC-1A | CALL |
To order this or any other model, please call 1-800-866-3172 from 10 AM to 5:30 PM EST weekdays or send email to Joel Rosen at joel@motionmodels.com.
Last updated: 7/12/2012
Send info requests to:
joel@motionmodels.com
© 1998 - 2012 Motion Models
All rights reserved